| Rank | Country / Territory | Population |
|
|
|
| 1 | People's Republic of Chinan2 | 1,339,360,000 |
|
|
|
| 2 | India | 1,187,340,000 |
|
|
|
| 3 | United States | 310,192,000 |
|
|
|
| 4 | Indonesia | 237,556,363 |
|
|
|
| 5 | Brazil | 193,477,000 |
|
|
|
| 6 | Pakistan | 170,481,000 |
|
|
|
| 7 | Bangladesh | 164,425,000 |
|
|
|
| 8 | Nigeria | 158,259,000 |
|
|
|
| 9 | Russia | 141,927,297 |
|
|
|
| 10 | Japan | 127,390,000 |
|
|
|
| 11 | Mexico | 108,396,211 |
|
|
|
| 12 | Philippines | 94,013,200 |
|
|
|
| 13 | Vietnam | 85,846,997 |
|
|
|
| 14 | Germany | 81,802,257 |
|
|
|
| 15 | Ethiopia | 79,221,000 |
|
|
|
| 16 | Egypt | 78,998,000 |
|
|
|
| 17 | Iran | 75,078,000 |
|
|
|
| 18 | Turkey | 72,561,312 |
|
|
|
| 19 | Dem. Rep. of Congo | 67,827,000 |
|
|
|
| 20 | Thailand | 67,070,000 |
|
|
|
| 21 | Francen3 | 65,447,374 |
|
|
|
| 22 | United Kingdom | 62,008,049 |
|
|
|
| 23 | Italy | 60,402,499 |
|
|
|
| 24 | Myanmar (Burma) | 50,496,000 |
|
|
|
| 25 | South Africa | 49,991,300 |
|
|
|
| 26 | South Korea | 49,773,145 |
|
|
|
| 27 | Spain | 46,072,834 |
|
|
|
| 28 | Ukraine | 45,871,738 |
|
|
|
| 29 | Colombia | 45,611,000 |
|
|
|
| 30 | Tanzania | 45,040,000 |
|
|
|
| 31 | Argentina | 40,518,951 |
|
|
|
| 32 | Sudan | 39,154,490 |
|
|
|
| 33 | Kenya | 38,610,097 |
|
|
|
| 34 | Poland | 38,167,329 |
|
|
|
| 35 | Algeria | 35,423,000 |
|
|
|
| 36 | Canada | 34,236,000 |
|
|
|
| 37 | Uganda | 33,796,000 |
|
|
|
| 38 | Morocco | 31,916,000 |
|
|
|
| 39 | Iraq | 31,467,000 |
|
|
|
| 40 | Nepal | 29,853,000 |
|
|
|
| 41 | Peru | 29,461,933 |
|
|
|
| 42 | Afghanistan | 29,117,000 |
|
|
|
| 43 | Venezuela | 28,920,000 |
|
|
|
| 44 | Malaysia | 28,306,700 |
|
|
|
| 45 | Uzbekistan | 27,794,000 |
|
|
|
| 46 | Saudi Arabia | 27,136,977 |
|
|
|
| 47 | Ghana | 24,333,000 |
|
|
|
| 48 | Yemen | 24,256,000 |
|
|
|
| 49 | North Korea | 23,991,000 |
|
|
|
| 50 | Mozambique | 23,406,000 |
|
|
|
| 51 | Republic of China (Taiwan) n4 | 23,131,093 |
|
|
|
| 52 | Syria | 22,505,000 |
|
|
|
| 53 | Australian5 | 22,452,190 |
|
|
|
| 54 | Côte d'Ivoire | 21,571,000 |
|
|
|
| 55 | Romania | 21,466,174 |
|
|
|
| 56 | Sri Lanka | 20,410,000 |
|
|
|
| 57 | Madagascar | 20,146,000 |
|
|
|
| 58 | Cameroon | 19,958,000 |
|
|
|
| 59 | Angola | 18,993,000 |
|
|
|
| 60 | Chile | 17,126,000 |
|
|
|
| 61 | Netherlands | 16,612,500 |
|
|
|
| 62 | Burkina Faso | 16,287,000 |
|
|
|
| 63 | Kazakhstan | 16,197,000 |
|
|
|
| 64 | Niger | 15,891,000 |
|
|
|
| 65 | Malawi | 15,692,000 |
|
|
|
| 66 | Mali | 14,517,176 |
|
|
|
| 67 | Guatemala | 14,377,000 |
|
|
|
| 68 | Ecuador | 14,243,000 |
|
|
|
| 69 | Cambodia | 13,395,682 |
|
|
|
| 70 | Zambia | 13,257,000 |
|
|
|
| 71 | Senegal | 12,861,000 |
|
|
|
| 72 | Zimbabwe | 12,644,000 |
|
|
|
| 73 | Greece | 11,306,183 |
|
|
|
| 74 | Chad | 11,274,106 |
|
|
|
| 75 | Cuba | 11,204,000 |
|
|
|
| 76 | Belgium | 10,827,519 |
|
|
|
| 77 | Portugal | 10,636,888 |
|
|
|
| 78 | Czech Republic | 10,512,397 |
|
|
|
| 79 | Tunisia | 10,432,500 |
|
|
|
| 80 | Guinea | 10,324,000 |
|
|
|
| 81 | Rwanda | 10,277,000 |
|
|
|
| 82 | Dominican Republic | 10,225,000 |
|
|
|
| 83 | Haiti | 10,188,000 |
|
|
|
| 84 | Bolivia | 10,031,000 |
|
|
|
| 85 | Hungary | 10,013,628 |
|
|
|
| 86 | Serbian6 | 9,856,000 |
|
|
|
| 87 | Belarus | 9,467,700 |
|
|
|
| 88 | Sweden | 9,380,437 |
|
|
|
| 89 | Somalian7 | 9,359,000 |
|
|
|
| 90 | Benin | 9,212,000 |
|
|
|
| 91 | Azerbaijan | 8,997,400 |
|
|
|
| 92 | Burundi | 8,519,000 |
|
|
|
| 93 | Austria | 8,372,930 |
|
|
|
| 94 | United Arab Emirates | 8,190,000 |
|
|
|
| 95 | Switzerland | 7,782,900 |
|
|
|
| 96 | Israel n8 | 7,627,800 |
|
|
|
| 97 | Honduras | 7,616,000 |
|
|
|
| 98 | Bulgaria | 7,576,751 |
|
|
|
| 99 | Tajikistan | 7,075,000 |
|
|
|
| 100 | Hong Kong | 7,026,400 |
|
|
|
| 101 | Papua New Guinea | 6,888,000 |
|
|
|
| 102 | Togo | 6,780,000 |
|
|
|
| 103 | Libya | 6,546,000 |
|
|
|
| 104 | Jordan | 6,472,000 |
|
|
|
| 105 | Paraguay | 6,460,000 |
|
|
|
| 106 | Laos | 6,436,000 |
|
|
|
| 107 | El Salvador | 6,194,000 |
|
|
|
| 108 | Sierra Leone | 5,836,000 |
|
|
|
| 109 | Nicaragua | 5,822,000 |
|
|
|
| 110 | Kyrgyzstan | 5,550,000 |
|
|
|
| 111 | Denmark | 5,543,819 |
|
|
|
| 112 | Slovakia | 5,429,763 |
|
|
|
| 113 | Finland n9 | 5,367,800 |
|
|
|
| 114 | Eritrea | 5,224,000 |
|
|
|
| 115 | Turkmenistan | 5,177,000 |
|
|
|
| 116 | Singapore | 5,076,700 |
|
|
|
| 117 | Norway n10 | 4,901,200 |
|
|
|
| 118 | Costa Rica | 4,640,000 |
|
|
|
| 119 | Central African Republic | 4,506,000 |
|
|
|
| 120 | Ireland | 4,459,300 |
|
|
|
| 121 | Georgia n11 | 4,436,000 |
|
|
|
| 122 | Croatia | 4,435,056 |
|
|
|
| 123 | New Zealand | 4,387,900 |
|
|
|
| 124 | Lebanon | 4,255,000 |
|
|
|
| 125 | Puerto Rico | 3,998,000 |
|
|
|
| 126 | Palestinian territories | 3,935,249 |
|
|
|
| 127 | Bosnia and Herzegovina | 3,760,000 |
|
|
|
| 128 | Republic of the Congo | 3,759,000 |
|
|
|
| 129 | Moldova n12 | 3,563,800 |
|
|
|
| 130 | Liberia | 3,476,608 |
|
|
|
| 131 | Uruguay | 3,372,000 |
|
|
|
| 132 | Mauritania | 3,366,000 |
|
|
|
| 133 | Lithuania | 3,329,227 |
|
|
|
| 134 | Panama | 3,322,576 |
|
|
|
| 135 | Armenia | 3,238,000 |
|
|
|
| 136 | Albania | 3,195,000 |
|
|
|
| 137 | Kuwait | 3,051,000 |
|
|
|
| 138 | Oman | 2,905,000 |
|
|
|
| 139 | Mongolia | 2,772,300 |
|
|
|
| 140 | Jamaica | 2,730,000 |
|
|
|
| 141 | Latvia | 2,237,600 |
|
|
|
| 142 | Namibia | 2,212,000 |
|
|
|
| 142 | Kosovo | 2,212,000 |
|
|
|
| 143 | Lesotho | 2,084,000 |
|
|
|
| 144 | Slovenia | 2,064,080 |
|
|
|
| 145 | Republic of Macedonia | 2,048,620 |
|
|
|
| 146 | Botswana | 1,978,000 |
|
|
|
| 147 | Gambia | 1,751,000 |
|
|
|
| 148 | Qatar | 1,696,563 |
|
|
|
| 149 | Guinea-Bissau | 1,647,000 |
|
|
|
| 150 | Gabon | 1,501,000 |
|
|
|
| 151 | Trinidad and Tobago | 1,344,000 |
|
|
|
| 152 | Estonia | 1,340,021 |
|
|
|
| 153 | Mauritius n13 | 1,297,000 |
|
|
|
| 154 | Swaziland | 1,202,000 |
|
|
|
| 155 | East Timor | 1,171,000 |
|
|
|
| 156 | Djibouti | 879,000 |
|
|
|
| 157 | Fiji | 854,000 |
|
|
|
| 158 | Bahrain | 807,000 |
|
|
|
| 159 | Cyprus n14 | 801,851 |
|
|
|
| 160 | Guyana | 761,000 |
|
|
|
| 161 | Bhutan | 708,000 |
|
|
|
| 162 | Equatorial Guinea [5] | 693,000 |
|
|
|
| 163 | Comoros n15 | 691,000 |
|
|
|
| 164 | Montenegro | 626,000 |
|
|
|
| 165 | Macau | 542,200 |
|
|
|
| 166 | Solomon Islands | 536,000 |
|
|
|
| 167 | Western Sahara | 530,000 |
|
|
|
| 168 | Suriname | 524,000 |
|
|
|
| 169 | Cape Verde | 513,000 |
|
|
|
| 170 | Luxembourg | 502,207 |
|
|
|
| 171 | Malta | 416,333 |
|
|
|
| 172 | Brunei | 407,000 |
|
|
|
| 173 | Bahamas | 346,000 |
|
|
|
| 174 | Belize | 322,100 |
|
|
|
| 175 | Iceland | 318,006 |
|
|
|
| 176 | Maldives | 314,000 |
|
|
|
| 177 | Barbados | 257,000 |
|
|
|
| 178 | Vanuatu | 246,000 |
|
|
|
| 179 | Netherlands Antilles | 201,000 |
|
|
|
| 180 | Guam | 180,000 |
|
|
|
| 181 | Samoa | 179,000 |
|
|
|
| 182 | Saint Lucia | 174,000 |
|
|
|
| 183 | São Tomé and Príncipe | 165,000 |
|
|
|
| 184 | Federated States of Micronesia | 111,000 |
|
|
|
| 185 | U.S. Virgin Islands | 109,000 |
|
|
|
| 186 | Saint Vincent and the Grenadines | 109,000 |
|
|
|
| 187 | Aruba | 107,000 |
|
|
|
| 188 | Grenada | 104,000 |
|
|
|
| 189 | Tonga | 104,000 |
|
|
|
| 190 | Kiribati | 100,000 |
|
|
|
| 191 | Jersey | 90,050 |
|
|
|
| 192 | Antigua and Barbuda | 89,000 |
|
|
|
| 193 | Northern Mariana Islands | 88,000 |
|
|
|
| 194 | Seychelles | 85,000 |
|
|
|
| 195 | Andorra | 84,082 |
|
|
|
| 196 | Isle of Man | 80,000 |
|
|
|
| 197 | American Samoa | 69,000 |
|
|
|
| 198 | Dominica | 67,000 |
|
|
|
| 199 | Bermuda | 65,000 |
|
|
|
| 200 | Marshall Islands | 63,000 |
|
|
|
| 201 | Guernsey | 61,811 |
|
|
|
| 202 | Greenland | 57,000 |
|
|
|
| 203 | Cayman Islands | 57,000 |
|
|
|
| 204 | Saint Kitts and Nevis | 52,000 |
|
|
|
| 205 | Faroe Islands | 48,760 |
|
|
|
| 206 | Liechtenstein | 35,904 |
|
|
|
| 207 | Monaco | 33,000 |
|
|
|
| 208 | Turks and Caicos Islands | 33,000 |
|
|
|
| 209 | San Marino | 31,794 |
|
|
|
| 210 | Gibraltar | 31,000 |
|
|
|
| 211 | British Virgin Islands | 23,000 |
|
|
|
| 212 | Cook Islands | 20,000 |
|
|
|
| 213 | Palau | 20,000 |
|
|
|
| 214 | Anguilla | 15,000 |
|
|
|
| 215 | Tuvalu | 10,000 |
|
|
|
| 216 | Nauru | 10,000 |
|
|
|
| 217 | Montserrat | 5,900 |
|
|
|
| 218 | Saint Helena n16 | 4,500 |
|
|
|
| 219 | Falkland Islands | 3,000 |
|
|
|
| 220 | Niue | 1,500 |
|
|
|
| 221 | Tokelau | 1,200 |
|
|
|
| 222 | Vatican City | 800 |
|
|
|
| 223 | Pitcairn Islands | 50 |
|
|
0 comments:
Post a Comment