Taylor Swift Reign No.1 at ATunes Hot 100
Here’s a list of most expensive wines in the world
Here’s a list of most expensive wines in the world that You may put on your Wine Holders. These wines of course is the best wine in the world. Some of them are sold in charity auctions while the other are sold in high price because of its age. Let’s take a look at those most expensive wines in the world
10. Screaming Eagle Cab 1992: $300
This wine is usually sold for $300 but this wine should have ranked first in terms of price, its value was somehow overshadowed as it was auctioned for charity. Imperial of Screaming Eagle Cab 1992 was sold at the Napa Valley Wine Auction in 2000 for an astronomical sum of $500,000. The wine as purchased by Cisco Systems executive Chase Bailey. Though technically it had fetched the highest ever price, but much of its price has to be discounted as it was meant for charitable purposes.

Screaming Eagle Cab 1992
9. Chateau Mouton Rothschild 1982: $700
Ninth in line is fifty cases (six hundred bottles) of Chateau Mouton-Rothschild 1982. The sale was made at Christie’s/Zachy’s New York in 1997 for an astonishing price of $420,000 ($700 per bottle).

Chateau Mouton Rothschild 1982
8. Screaming Eagle 1994 : $3,833
At the eighth spot stands three bottles of Screaming Eagle 1994, sold at Christie’s Los Angeles in 2000. The price fetched was $3,833 per bottle.

Screaming Eagle 1994
7. Romanée-Conti DRC 1990 : $5,800
Romanée-Conti, DRC 1990 is in the seventh place. 6 magnums of the wine were sold at Zachy’s New York at $5,800 each.

romanee conti drc 1990
6. Le Montrachet, DRC 1978 : $23,929
Sixth in line is Le Montrachet, DRC 1978. Seven bottles of it were sold at Sotheby’s New York in 2001 at $23,929 per bottle.

Le Montrachet DRC 1978
5. Romanee Conti, DRC 1990 : $28,112
At the fifth place stands set of eight bottles of Romanée-Conti, DRC 1990. The set was sold for $224,900 (or $28,112 per bottle) at Sotheby’s London in 1996.

Romanée Conti DRC 1990
4. Massandra Sherry : $43,500
Now comes the turn of the 1775 Sherry from the Massandra Collection, sold at Sotheby’s London in 2001. It fetched a price of $43,500. Massandra winery was highly admired in the Czarist Russia. Massandra’s cellar contains umpteen bottles (close to a million) of both Russian and Western European wines. This Sherry was the oldest among the Western European variety.

Massandra Sherry 1775
3. Chateau d Yquem 1784 : $56,588
The wine bottle of 1784 Chateau d’Yquem stands third. It was sold at Christie’s London in 1986 for an amazing sum of $56,588. This bottle also bears the initials of Thomas Jefferson.

Chateau dYquem 1784
2. Chateau Mouton Rothschild 1945 : $ 114,614
Jeroboam Chateau Mouton-Rothschild 1945 fetched the second highest price ever. The wine was considered to be one among the highly admired vintages of the 20th century. It was sold for a whopping $114,614 at Christie’s London in 1997.

Chateau Mouton Rothschild 1945
1. Chateau Lafite 1787 : $160,000
The bottle of wine that fetched the highest ever price was Chateau Lafite, 1787. It fetched a price of $160,000 at Christie’s London in 1985. The wine was bought for Forbes collection. The specialty of the bottle is that it bears Thomas Jefferson’s initials etched on the glass.

Chateau Lafite 1787
Those wines are perfect gifts for your best business partner, but may not a perfect Gifts For Doctors as they concern more about their health.
The New 7 wonders of the world for 2010 list
Here are the list of the 7 new wonders of the world
| Wonder | Location | Image |
|---|---|---|
| Taj Mahal ताज महल تاج محل | ||
| Chichen Itza Chi'ch'èen Ìitsha' | ||
| Christ the Redeemer O Cristo Redentor | ||
| Colosseum Colosseo | ||
| Great Wall of China 萬里長城 Wànlǐ Chángchéng | ||
| Machu Picchu Machu Pikchu | ||
| Petra البتراء al-Batrāʾ |
The Most Populated Country List of this 2010
Rank![]() | Country / Territory![]() | Population![]() | |||
|---|---|---|---|---|---|
| 1 | 1,339,360,000 | ||||
| 2 | 1,187,340,000 | ||||
| 3 | 310,192,000 | ||||
| 4 | 237,556,363 | ||||
| 5 | 193,477,000 | ||||
| 6 | 170,481,000 | ||||
| 7 | 164,425,000 | ||||
| 8 | 158,259,000 | ||||
| 9 | 141,927,297 | ||||
| 10 | 127,390,000 | ||||
| 11 | 108,396,211 | ||||
| 12 | 94,013,200 | ||||
| 13 | 85,846,997 | ||||
| 14 | 81,802,257 | ||||
| 15 | 79,221,000 | ||||
| 16 | 78,998,000 | ||||
| 17 | 75,078,000 | ||||
| 18 | 72,561,312 | ||||
| 19 | 67,827,000 | ||||
| 20 | 67,070,000 | ||||
| 21 | 65,447,374 | ||||
| 22 | 62,008,049 | ||||
| 23 | 60,402,499 | ||||
| 24 | 50,496,000 | ||||
| 25 | 49,991,300 | ||||
| 26 | 49,773,145 | ||||
| 27 | 46,072,834 | ||||
| 28 | 45,871,738 | ||||
| 29 | 45,611,000 | ||||
| 30 | 45,040,000 | ||||
| 31 | 40,518,951 | ||||
| 32 | 39,154,490 | ||||
| 33 | 38,610,097 | ||||
| 34 | 38,167,329 | ||||
| 35 | 35,423,000 | ||||
| 36 | 34,236,000 | ||||
| 37 | 33,796,000 | ||||
| 38 | 31,916,000 | ||||
| 39 | 31,467,000 | ||||
| 40 | 29,853,000 | ||||
| 41 | 29,461,933 | ||||
| 42 | 29,117,000 | ||||
| 43 | 28,920,000 | ||||
| 44 | 28,306,700 | ||||
| 45 | 27,794,000 | ||||
| 46 | 27,136,977 | ||||
| 47 | 24,333,000 | ||||
| 48 | 24,256,000 | ||||
| 49 | 23,991,000 | ||||
| 50 | 23,406,000 | ||||
| 51 | 23,131,093 | ||||
| 52 | 22,505,000 | ||||
| 53 | 22,452,190 | ||||
| 54 | 21,571,000 | ||||
| 55 | 21,466,174 | ||||
| 56 | 20,410,000 | ||||
| 57 | 20,146,000 | ||||
| 58 | 19,958,000 | ||||
| 59 | 18,993,000 | ||||
| 60 | 17,126,000 | ||||
| 61 | 16,612,500 | ||||
| 62 | 16,287,000 | ||||
| 63 | 16,197,000 | ||||
| 64 | 15,891,000 | ||||
| 65 | 15,692,000 | ||||
| 66 | 14,517,176 | ||||
| 67 | 14,377,000 | ||||
| 68 | 14,243,000 | ||||
| 69 | 13,395,682 | ||||
| 70 | 13,257,000 | ||||
| 71 | 12,861,000 | ||||
| 72 | 12,644,000 | ||||
| 73 | 11,306,183 | ||||
| 74 | 11,274,106 | ||||
| 75 | 11,204,000 | ||||
| 76 | 10,827,519 | ||||
| 77 | 10,636,888 | ||||
| 78 | 10,512,397 | ||||
| 79 | 10,432,500 | ||||
| 80 | 10,324,000 | ||||
| 81 | 10,277,000 | ||||
| 82 | 10,225,000 | ||||
| 83 | 10,188,000 | ||||
| 84 | 10,031,000 | ||||
| 85 | 10,013,628 | ||||
| 86 | 9,856,000 | ||||
| 87 | 9,467,700 | ||||
| 88 | 9,380,437 | ||||
| 89 | 9,359,000 | ||||
| 90 | 9,212,000 | ||||
| 91 | 8,997,400 | ||||
| 92 | 8,519,000 | ||||
| 93 | 8,372,930 | ||||
| 94 | 8,190,000 | ||||
| 95 | 7,782,900 | ||||
| 96 | 7,627,800 | ||||
| 97 | 7,616,000 | ||||
| 98 | 7,576,751 | ||||
| 99 | 7,075,000 | ||||
| 100 | 7,026,400 | ||||
| 101 | 6,888,000 | ||||
| 102 | 6,780,000 | ||||
| 103 | 6,546,000 | ||||
| 104 | 6,472,000 | ||||
| 105 | 6,460,000 | ||||
| 106 | 6,436,000 | ||||
| 107 | 6,194,000 | ||||
| 108 | 5,836,000 | ||||
| 109 | 5,822,000 | ||||
| 110 | 5,550,000 | ||||
| 111 | 5,543,819 | ||||
| 112 | 5,429,763 | ||||
| 113 | 5,367,800 | ||||
| 114 | 5,224,000 | ||||
| 115 | 5,177,000 | ||||
| 116 | 5,076,700 | ||||
| 117 | 4,901,200 | ||||
| 118 | 4,640,000 | ||||
| 119 | 4,506,000 | ||||
| 120 | 4,459,300 | ||||
| 121 | 4,436,000 | ||||
| 122 | 4,435,056 | ||||
| 123 | 4,387,900 | ||||
| 124 | 4,255,000 | ||||
| 125 | 3,998,000 | ||||
| 126 | 3,935,249 | ||||
| 127 | 3,760,000 | ||||
| 128 | 3,759,000 | ||||
| 129 | 3,563,800 | ||||
| 130 | 3,476,608 | ||||
| 131 | 3,372,000 | ||||
| 132 | 3,366,000 | ||||
| 133 | 3,329,227 | ||||
| 134 | 3,322,576 | ||||
| 135 | 3,238,000 | ||||
| 136 | 3,195,000 | ||||
| 137 | 3,051,000 | ||||
| 138 | 2,905,000 | ||||
| 139 | 2,772,300 | ||||
| 140 | 2,730,000 | ||||
| 141 | 2,237,600 | ||||
| 142 | 2,212,000 | ||||
| 142 | 2,212,000 | ||||
| 143 | 2,084,000 | ||||
| 144 | 2,064,080 | ||||
| 145 | 2,048,620 | ||||
| 146 | 1,978,000 | ||||
| 147 | 1,751,000 | ||||
| 148 | 1,696,563 | ||||
| 149 | 1,647,000 | ||||
| 150 | 1,501,000 | ||||
| 151 | 1,344,000 | ||||
| 152 | 1,340,021 | ||||
| 153 | 1,297,000 | ||||
| 154 | 1,202,000 | ||||
| 155 | 1,171,000 | ||||
| 156 | 879,000 | ||||
| 157 | 854,000 | ||||
| 158 | 807,000 | ||||
| 159 | 801,851 | ||||
| 160 | 761,000 | ||||
| 161 | 708,000 | ||||
| 162 | 693,000 | ||||
| 163 | 691,000 | ||||
| 164 | 626,000 | ||||
| 165 | 542,200 | ||||
| 166 | 536,000 | ||||
| 167 | 530,000 | ||||
| 168 | 524,000 | ||||
| 169 | 513,000 | ||||
| 170 | 502,207 | ||||
| 171 | 416,333 | ||||
| 172 | 407,000 | ||||
| 173 | 346,000 | ||||
| 174 | 322,100 | ||||
| 175 | 318,006 | ||||
| 176 | 314,000 | ||||
| 177 | 257,000 | ||||
| 178 | 246,000 | ||||
| 179 | 201,000 | ||||
| 180 | 180,000 | ||||
| 181 | 179,000 | ||||
| 182 | 174,000 | ||||
| 183 | 165,000 | ||||
| 184 | 111,000 | ||||
| 185 | 109,000 | ||||
| 186 | 109,000 | ||||
| 187 | 107,000 | ||||
| 188 | 104,000 | ||||
| 189 | 104,000 | ||||
| 190 | 100,000 | ||||
| 191 | 90,050 | ||||
| 192 | 89,000 | ||||
| 193 | 88,000 | ||||
| 194 | 85,000 | ||||
| 195 | 84,082 | ||||
| 196 | 80,000 | ||||
| 197 | 69,000 | ||||
| 198 | 67,000 | ||||
| 199 | 65,000 | ||||
| 200 | 63,000 | ||||
| 201 | 61,811 | ||||
| 202 | 57,000 | ||||
| 203 | 57,000 | ||||
| 204 | 52,000 | ||||
| 205 | 48,760 | ||||
| 206 | 35,904 | ||||
| 207 | 33,000 | ||||
| 208 | 33,000 | ||||
| 209 | 31,794 | ||||
| 210 | 31,000 | ||||
| 211 | 23,000 | ||||
| 212 | 20,000 | ||||
| 213 | 20,000 | ||||
| 214 | 15,000 | ||||
| 215 | 10,000 | ||||
| 216 | 10,000 | ||||
| 217 | 5,900 | ||||
| 218 | 4,500 | ||||
| 219 | 3,000 | ||||
| 220 | 1,500 | ||||
| 221 | 1,200 | ||||
| 222 | 800 | ||||
| 223 | 50 |
About
Popular Posts
-
one of the biggest festival in philippines is the sinulog festival, In this year 2010 the sounds the color and the beauty of the patron sai...
-
INTERVIEW: ALLAN HERNANDEZ PHOTOGRAPHY: MARK NICDAO FOR WILDBUNCH STYLING: MILLET ARZAGA, WARDROBE ANTICS MAKEUP by JIGS MAYUGA of L’Oreal ...
-
After Taylor Swift, had been the top 1 song of the week for 5 straight week, the young singer Justine Bieber for 3 straight week for # 1. he...
-
the Toyota is not now a world largest automaker anymore but instead Volkswagen, the people who want an empire, apparently, with that unassum...
-
Blog it your way This day, everyone seems to have a blog. A blog, in case there’s anyone else un aware, it is a website that allows...
-
The Catholic Mass Media Award winner for Best Magazine Show, Wonder Mom , will give a different make over for moms. Many people tag the wor...
-
All of the best dressed people must be at home working on their costumes because we had a hard time finding any. Here are the scariest fashi...
-
the tallest man in the philippines was name is Iljaz Ahmed, a 26 year old Pakistani (not Indian) and he is in the Philippines right know i...
-
After Valerie Concepcion graced the cover of FHM Philippines last month, it’s kapuso hot momma Jennylyn Mercado ’s turn to scorch the read...









